Course Fees:
Nine Holes Golf: $15.00 Eighteen Holes Golf: $20.00
Cart Rental -Nine Holes: $15.00 Eighteen Holes: $20.00
Memberships:
Business Membership: $750.00 | Monday Men’s League Fee: $15.00 |
First Year Family Membership: $294.25 | Tuesday Men’s League Fee: $15.00 |
2nd Year Family Membership: $441.40 | Wednesday Women’s League Fee: $15.00 |
Family Membership: $588.50 | Electric Cart Stall/Trail Fee: $125.00 |
First Year Single Membership: $211.35 | Electric Cart Stall/Trail Fee: $125.00 |
Second Year Single Membership: $317.00 | Gas Cart Stall/Trail Fee: $105.00 |
Single Membership: $422.65 | Trail Fee-carts stored off site: $50.00 |
Student Membership: $160.50 | GHIN Membership: $22.00 |
Men’s League ONLY: $276.85 | Rental Cart Membership: $321.00 |
Women’s League ONLY: $191.95 |
Print, Complete and Return Your 2022 Membership Form and Dues